Medic-one
Technical specifications
Indicative data — subject to product development. For a detailed datasheet, contact the Inov4D team.
Machine
| Footprint | 217 mm × 398 mm × 362 mm (W × D × H) |
|---|---|
| Mass | 13 kg |
| Print volume | Cylindrical — Ø 120 mm × 20 mm (diameter × height) |
Electronics
The architecture uses 4 microcontroller boards.
AI drives process control: monitoring of key parameters, decision support, and continuous optimization of the print cycle.
| Main board | 8 cores — 2.7 GHz — 12 TOPS |
|---|---|
| 3D printing board | Dedicated to 3D print management |
| User interface board | User interface management |
| Thermal camera board | Thermal camera management |
| Door display | Touchscreen — 13.3 in (diagonal) — user interface |
| Connectivity | Ethernet, Wi‑Fi, Bluetooth |
Software & SaaS
A SaaS software layer complements the hardware for print recipe management and production traceability.
| Recipes | Create, version, and reuse parameter sets for print jobs |
|---|---|
| Product traceability | Data chain linking batches, materials, prints, and part identifiers—within the chosen quality scope |
Technical details
| Turret | 12 syringes — single-component 6 ml or dual-component 2 × 3 ml |
|---|---|
| Heated bed | 70 °C with weighing resolution 1 mg |
| Air conditioning | Range 4 °C to 45 °C — HEPA filter and UV-C disinfection |
| Ventilation | Dual-flow mechanical ventilation with positive pressure |
| Vision camera | 1 |
| AI camera — print monitoring | 1 |
| AI camera — product inspection | 1 |
| Thermal camera | 1 — needle temperature monitoring |
| Polymerization lasers | 2 × 80 mW |
| Induction heating (needle) | 140 °C |
Optional modules
Each syringe position on the turret may be replaced by a tool, depending on protocol.
| Milling spindle | 15,000 rpm |
|---|---|
| UV curing | Under development |
| Microscope | ×100 magnification |
| FDM extruder | Filament diameter 0.5 mm |
| Screw powder dispenser | Auger (powder dosing) |
| Other tools | Under development |
Operating environment
| Intended context | Laboratory, R&D, controlled environment — subject to site qualification |
|---|
Data above are indicative and may change as the product evolves. For a detailed datasheet or fit-for-use analysis, contact the Inov4D team.